Dimethyl Silicone Oil (9006-65-9)
Basic Information
1. Chemical Name: Dimethyl Silicone Oil
2. Chinese Aliases: Dimethyl Polysiloxane; Dimethicone; Silicone Oil; Polydimethylsiloxane
3. English Name: Dimethicone; Polydimethylsiloxane (PDMS)
4. Molecular Formula: C6H18OSi2
5. Molecular Weight: 162.379
6. CAS Number: 9006-65-9
7. Appearance: Colorless, transparent liquid with a wide range of viscosities
Technical Parameters HGT 2366—2015
Item | Standard | 201-100 | 201-350 | 201-500 | 201-1000 | 201-12500 | 201-60000 | 201-TX
---|---|---|---|---|---|---|---|---
Viscosity (25°C) / (mm²/s) | | 100±5 | 350±20 | 500±25 | 1000±50 | 12500±630 | 60000±3000 | Xa
Density (25°C) / (g/cm³) | | 0.958–0.968 | 0.962–0.972 | 0.962–0.972 | 0.965–0.975 | 0.968–0.978 | 0.970–0.980 | Measured
Refractive Index (25°C) | | 1.4020–1.4040 | 1.4020–1.4040 | 1.4020–1.4040 | 1.4025–1.4045 | 1.4025–1.4045 | 1.4025–1.4045 | Measured
Flash Point (Open)/°C | | ≥310 | ≥315 | ≥315 | ≥320 | ≥330 | ≥330 | Measured
Acid Value (as KOH)/(μg/g) | | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10
Volatile Content (150°C,2h)/% | | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00
a means X±X×5%.
(The above parameters are for reference; please refer to the factory test report for specifics.)
Packaging Specifications
1. 25kg Plastic Drum
2. 200kg Iron Drum
3. 1 Ton IBC Drum