Polymeric Aluminum Chloride (1327-41-9)
1. Basic Information
1. Chemical Name: Polymeric Aluminum Chloride
2. Chinese Aliases: 聚合氯化铝; Basic Aluminum Chloride; Polyaluminum Chloride; Hydroxy Aluminum Chloride; PAC
3. English Name: Aluminum Chlorohydrate
4. Molecular Formula: Al2(OH)3Cl3 (liquid); Al2Cl(OH)5 (solid)
5. CAS Number: 1327-41-9
6. Appearance: Solids are mostly brown, yellow, or white powders; liquids are mostly yellow or brown liquids.
2. Technical Parameters
| Parameter | Standard | Liquid | Solid |
|-----------|---------|--------|-------|
| Appearance | | Yellow or brown liquid | Brown, yellow, or white powder |
| Mass fraction of Al₂O₃ /% ≥ | | 10.0 | 29.0 |
| Mass fraction of water-insoluble substances /% ≤ | | 0.2 | 0.6 |
| Basicity /% | | 40.0~90.0 | |
| pH value (1% aqueous solution), 1g/100mL | | 3.5~5.0 | |
| Mass fraction of Cadmium (Cd) /% ≤ | | 0.002 | |
| Mass fraction of Arsenic (As) /% ≤ | | 0.0002 | |
| Mass fraction of Lead (Pb) /% ≤ | | 0.001 | |
| Mass fraction of Mercury (Hg) /% ≤ | | 0.00001 | |
| Mass fraction of Hexavalent Chromium (Cr 6) /% ≤ | | | |
(The above parameters are for reference only; the actual values are subject to the factory inspection sheet.)
3. Packaging Specifications
1. Solid: 25kg/bag, 1 ton/package
2. Liquid: bulk liquid