Methanol (67-56-1)
1. Basic Information
1. Chemical Name: Methanol
2. Chinese Aliases: Methanol; Wood Spirit; Wood Alcohol; Methyl Alcohol; Refined Methanol; Methanol (Refined); Methanol (Anhydrous); Anhydrous Methanol
3. English Name: Methyl Alcohol
4. Molecular Formula: CH4O
5. Molecular Weight: 32.04
6. CAS Number: 67-56-1
7. EINECS Number: 200-659-6
8. Appearance: Colorless, transparent, flammable, volatile toxic liquid
2. Technical Specifications
Item | Standard | Premium | First Grade | Qualified
------|---------|---------|------------|---------
Color, Hazen Unit (Pt-Co Scale) ≤ | 5 | 10 | -
Density, P2o/(g/cm³) | 0.791–0.792 | 0.791–0.793 | -
Boiling Range (0℃, 101.3 kPa)/℃ ≤ | 0.8 | 1.0 | 1.5
KMnO₄ Test /min ≥ | 50 | 30 | 20
Water Miscibility Test | Pass (1:3) | Pass (1:9) | -
Water, w/% ≤ | 0.10 | 0.15 | 0.20
Acid (as HCOOH), w/% ≤ or Base (as NH₃), w/% ≤ | 0.0015 / 0.0002 | 0.0030 / 0.0008 | 0.0050 / 0.0015
Carbonyl Compounds (as HCHO), w/% ≤ | 0.002 | 0.005 | 0.010
Evaporation Residue, w/% ≤ | 0.001 | 0.003 | 0.005
Sulfuric Acid Wash Test, Hazen Unit (Pt-Co Scale) ≤ | 50 | - | -
Ethanol, w/% ≤ | Negotiable by both parties
(The above parameters are reference values; the actual values are subject to the factory inspection report.)
3. Packaging Specifications
1. 160 kg Galvanized Iron Drum
2. 800 kg IBC Tank
3. Bulk Tanker