Polyethylene Glycol PEG (25322-68-3)
Basic Information
1. Chemical Name: Polyethylene Glycol
2. Chinese Alias: Polyoxyethylene; PEG
3. English Name: Polyethylene Glycol
4. Molecular Formula: H(OCH₂CH₂)nOH (n depends on molecular weight)
5. Molecular Weight: Customizable, common types include PEG-200, PEG-400, PEG-600, PEG-1000, PEG-4000, PEG-6000, PEG-8000, etc.
6. CAS Number: 25322-68-3 (general polymer CAS number)
7. EINECS Number: 500-038-2
Technical Parameters
Name | Appearance (25℃) | Color (Pt-Co units) | Hydroxyl Value (as KOH)/mg/g | Average Molecular Weight | pH (5% aqueous solution) | Moisture/% | Kinematic Viscosity (0.25g/ml aqueous solution, 40℃)/(mm²/s)
--- | --- | --- | --- | --- | --- | --- | ---
PEG200 | Transparent liquid | ≤30 | 534.0–590.0 | 190–210 | 5.0–7.0 | ≤0.30 | /
PEG400 | Transparent liquid | 267.0–295.0 | 380–420 | | | |
PEG600 | Transparent liquid or white paste | 178.0–196.0 | 570–630 | | | |
PEG800 | Liquid or white paste | ≤50 | 135.0–145.0 | 770–830 | | |
PEG1000 | White waxy solid | / | 107.0–118.0 | 950–1050 | / | |
PEG1500 | White waxy or flake solid | 70.0–80.0 | 1400–1600 | | | |
PEG2000 | White flake solid | 51.0–62.0 | 1800–2200 | 4.0–5.0 | | |
PEG3000 | White flake solid | 35.0–40.0 | 2800–3200 | 5.0–6.0 | | |
PEG4000 | White flake solid | ≤50 | 26.5–29.5 | 3800–4200 | 6.0–8.0 | |
PEG6000 | White flake solid | 16.0–21.0 | 5400–7000 | 10.0–14.0 | | |
PEG8000 | White flake solid | 12.5–16.0 | 7000–9000 | 14.0–18.0 | | |
PEG10000 | White flake solid | / | / | 18.0–28.0 | | |
PEG20000 | White flake solid | / | / | 40.0–80.0 | | |
(The above parameters are for reference; the actual values depend on the factory test report.)
Packaging Specifications
1. Liquid type (PEG-200~600): 230kg plastic drums or metal drums, IBC tanks
2. Solid type (PEG-1000 and above): 25kg paper bags lined with PE bags, 500kg/ton bags
3. Small packages or pilot samples can be customized according to customer requirements