Titanium Dioxide (1317-80-2)
1. Basic Information
Chemical Name: Titanium Dioxide
Chinese Aliases: Rutile Titanium Dioxide; Rutile TiO₂; Titanium Dioxide; Rutile
English Name: Rutile
Molecular Formula: TiO₂
Molecular Weight: 79.87
CAS Number: 1317-80-2
EINECS Number: 215-282-2
Appearance: Fine white or grayish-white powder, insoluble in water and ethanol, with excellent thermal stability and covering ability.
2. Technical Specifications
| Grade | 1 | 2 | 3 | 4 |
|-------|----------|----------|----------|----------|
| TiO₂ Content | ≥94% | ≥92% | ≥90% | ≥88% |
| SnO₂ Content | ≤0.12% | ≤0.12% | ≤0.12% | ≤0.15% |
| CaO Content | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.18% |
| MgO Content | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| ZrO₂ Content | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% |
| Nb₂O₅ Content| ≤0.6% | ≤0.6% | ≤0.6% | ≤0.6% |
| Al₂O₃ Content| ≤1.0% | ≤1.5% | ≤1.5% | ≤1.8% |
| MnO Content | ≤0.3% | ≤0.5% | ≤0.5% | ≤0.8% |
| TFe Content | ≤1.3% | ≤1.5% | ≤1.5% | ≤2% |
| Moisture (Free Water) | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% |
| Crystalline Water | ≤0.9% | ≤0.9% | ≤0.9% | ≤0.9% |
| Particle Size ≥75μm (200 mesh) | ≥98% | ≥98% | ≥98% | ≥98% |
| Particle Size ≥250μm (60 mesh) | ≤20% | ≤20% | ≤20% | ≤20% |
(The above parameters are for reference, subject to the factory inspection report.)
3. Packaging Specifications
Standard packaging is 25kg paper-plastic composite bags or bulk bags. Custom packaging can be provided according to customer requirements.