Nickel bis(sulphamidate) (13770-89-3)
1. Basic Information
1. Chemical Name: Nickel Aminosulfonate
2. Chinese Alias: Nickel Aminosulfonate
3. English Name: Nickel bis(sulphamidate)
4. Molecular Formula: H3NNiO3S
5. Molecular Weight: 155.78
6. CAS Number: 13770-89-3
7. EINECS Number: 237-396-1
8. Appearance: Dark green liquid
2. Technical Specifications
Nickel Aminosulfonate for Electroplating
Item | Standard | Premium | Qualified
--- | --- | --- | ---
Appearance | Dark green, transparent liquid | Dark green, transparent liquid |
Nickel (Ni) Content, g/L | 180-183 | 180-183 |
Cobalt (Co) Content, ppm | ≤5 | ≤10 |
Copper (Cu) Content, ppm | ≤1 | ≤3 |
Iron (Fe) Content, ppm | ≤2 | ≤5 |
Lead (Pb) Content, ppm | ≤1 | ≤5 |
Zinc (Zn) Content, ppm | ≤1 | ≤3 |
Manganese (Mn) Content, ppm | ≤1 | ≤3 |
Calcium (Ca) Content, ppm | ≤2 | ≤5 |
Magnesium (Mg) Content, ppm | ≤1 | ≤3 |
Chromium (Cr) Content, ppm | ≤1 | ≤3 |
Cadmium (Cd) Content, ppm | ≤1 | ≤3 |
Sodium (Na) Content, ppm | ≤1 | ≤5 |
Sulfates (as SO4²⁻), ppm | ≤50 | ≤500 |
Free Ammonia (as NH4), ppm | ≤50 | - |
Chlorides (as Cl⁻), ppm | ≤3 | ≤3 |
pH Value | 4.0-4.7 | 4.0-4.7 |
Density (20°C), g/mL | ≥1.54 | ≥1.54 |
Nickel Aminosulfonate for Industrial Use
Item | Standard
--- | ---
Nickel (Ni), w/% | ≥18.00
Cobalt (Co), w/% | ≤0.001
Copper (Cu), w/% | ≤0.0005
Iron (Fe), w/% | ≤0.0005
Lead (Pb), w/% | ≤0.0005
Zinc (Zn), w/% | ≤0.0005
Calcium (Ca), w/% | ≤0.01
Magnesium (Mg), w/% | ≤0.01
Sodium (Na), w/% | ≤0.01
Manganese (Mn), w/% | ≤0.001
Chromium (Cr), w/% | ≤0.001
Cadmium (Cd), w/% | ≤0.001
Sulfates (SO4²⁻), w/% | ≤0.5
Chlorides (Cl⁻), w/% | ≤0.001
Insoluble Content, w/% | ≤0.01
(The above parameters are reference values; the specific values are according to the factory inspection sheet.)
3. Packaging Specifications
30 kg drums or 310 kg drums