Zinc Sulfate Heptahydrate 7446-20-0
1. Basic Information
Chemical Name: Zinc Sulfate Heptahydrate
Chinese Aliases: Zinc Sulfate Heptahydrate; Heptahydrate Zinc Sulfate; White Vitriol; Seven-Water Zinc Sulfate
English Name: Zinc Sulfate Heptahydrate
Molecular Formula: ZnSO₄·7H₂O
Molecular Weight: 287.54
CAS Number: 7446-20-0
EINECS Number: 231-793-3
Appearance: Colorless or white crystals or granules, easily soluble in water, slightly soluble in glycerin, insoluble in ethanol, stable at room temperature, hygroscopic.
2. Technical Parameters
Industrial Grade Zinc Sulfate Heptahydrate
| Test Item | Unit | Index |
| --- | --- | --- |
| | Premium | First Grade | Qualified |
| Content (as Zn) | ≥% | 22.51 | 22.06 | 20.92 |
| Content (as ZnSO₄·7H₂O) | ≥% | 99.0 | 97.0 | 92.0 |
| Insoluble Matter | ≤% | 0.020 | 0.050 | 0.10 |
| pH (50g/L solution) | ≥ | 3.0 | 3.0 | — |
| Chlorides (as Cl) | ≤% | 0.20 | 0.60 | — |
| Lead (Pb) | ≤% | 0.001 | 0.005 | 0.010 |
| Iron (Fe) | ≤% | 0.002 | 0.010 | 0.050 |
| Manganese (Mn) | ≤% | 0.005 | 0.05 | — |
| Cadmium (Cd) | ≤% | 0.001 | 0.005 | 0.010 |
| Chromium (Cr) | ≤% | 0.0005 | — | — |
Reagent Grade Zinc Sulfate Heptahydrate
| Item | Analytical Grade | Chemically Pure |
| --- | --- | --- |
| Clarity Test/No. | ≤3 | ≤5 |
| Water Insoluble, w/% | ≤0.01 | ≤0.02 |
| Chlorides (Cl), w/% | ≤0.0005 | ≤0.002 |
| Total Nitrogen (N), w/% | ≤0.001 | ≤0.002 |
| Arsenic (As), w/% | ≤0.00005 | ≤0.0002 |
| Sodium (Na), w/% | ≤0.05 | ≤0.1 |
| Magnesium (Mg), w/% | ≤0.005 | ≤0.01 |
| Potassium (K), w/% | ≤0.01 | ≤0.02 |
| Calcium (Ca), w/% | ≤0.005 | ≤0.01 |
| Manganese (Mn), w/% | ≤0.0003 | ≤0.001 |
| Iron (Fe), w/% | ≤0.0005 | ≤0.002 |
| Copper (Cu), w/% | ≤0.001 | ≤0.005 |
| Cadmium (Cd), w/% | ≤0.0005 | ≤0.002 |
| Lead (Pb), w/% | ≤0.001 | ≤0.01 |
(The above parameters are for reference only; please refer to the factory inspection sheet for exact values.)
3. Packaging Specifications
The regular packaging is 25kg per bag or 40kg per bag.